
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:25 PM DATE: 06 November 2012 ,Time of next update: 15:30 PM | |||
| Current Weather | Dry | Current Temperature | 15.5°C (59.9°F), Apparent temp 13.5 °C |
| Maximum Temperature (since midnight) | 15.8 °C at: 2:06 PM | Minimum Temperature (since midnight) | 9.5 °C at: 7:48 AM |
| Average windspeed (ten minute) | 2.6 m/s | Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 4.9 m/s at: 2:28 P |
| Maximum Gust (since midnight) | 12.6 m/s at: 12:44 AM | Maximum 1 minute average (since midnight) | 6.4 m/s at: 12:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 2:02 AM |
| Rainfall This month | 3.5 mm (0.14 in.) | Rainfall To date this year | 3.5 mm (0.14 in.) |
| Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 0.7 mm | DewPoint | 6.0°C (Wet Bulb :10.9°C ) |
| Humidity | 53 %, Humidex 15.1 °C | Barometer corrected to msl | 1014.1 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.6 hPa | Pressure change (last 6 hours) | +0.1 hPa |
| Current Indoor temp. 19.7 °C | |||
| Current Indoor hum. 62 % | |||
















12345 5.2 7.2 270 15.5 53 1014.1 2.8 3.5 3.5 0.000 0.032 19.7 62 0.0 0 -1.0 10 0 0.7 -1.0 -1.0 -1.0 -1.0 166.5 -100.0 10 10 10 15 25 01 PWS_Bachovo-15:25:01 0 0 6 11 100 100 100 100 100 100 100 15.5 15.1 15.8 9.5 5 Dry 0.1 0 0 0 0 0 0 0 0 0 12 8 6 8 8 8 6 4 6 6 7 24.4 6.0 4219.0 6/11/2012 15.5 13.3 15.8 8.3 0.0 5 6 5 6 5 5 5 5 5 5 15.7 15.6 15.6 15.7 15.7 15.6 15.5 15.5 15.5 15.5 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 15.8 9.5 15.5 12.5 0 --- --- 285 0 0 -100.0 -100.0 10 62 0 0 0 0.0 20.0 15.6 13.5 1014.8 1004.1 10 2:28_P 12:44_AM 13.8 10.7 12.1 5.8 7 2012 -17.8 -1 -1 -1 270 270 270 248 270 22 248 270 248 270 0.0 0.0 5.0 !!C10.37e!!
Use the RELOAD facility on your browser to retrieve the latest data.